15 June 2025
Make Tomorrow Better
openknowledge.communityResearch impact evaluation for The Australian National University, using the “Fields of Research” classification and the “Rating Standard” metric. This analysis includes works published from 2011 to 2019, identified by the “Automatic” assignment method, using OpenAlex author affiliations to assign outputs to an institution. Apportionment is uniformly distributed and inherited from the journal. Each column shows a 6-year moving window, labeled by the final year in the range. A minimum of 50 publications per cell is required to qualify for evaluation.
Fields of Research | 2016 | 2017 | 2018 | 2019 | Rating Standard |
---|---|---|---|---|---|
30 - Agricultural, Veterinary and Food Sciences | |||||
31 - Biological Sciences | |||||
32 - Biomedical and Clinical Sciences | |||||
33 - Built Environment and Design | |||||
34 - Chemical Sciences | |||||
35 - Commerce, Management, Tourism and Services | |||||
36 - Creative Arts and Writing | |||||
37 - Earth Sciences | |||||
38 - Economics | |||||
39 - Education | |||||
40 - Engineering | |||||
41 - Environmental Sciences | |||||
42 - Health Sciences | |||||
43 - History, Heritage and Archaeology | |||||
44 - Human Society | |||||
45 - Indigenous Studies | |||||
46 - Information and Computing Sciences | |||||
47 - Language, Communication and Culture | |||||
48 - Law and Legal Studies | |||||
49 - Mathematical Sciences | |||||
50 - Philosophy and Religious Studies | |||||
51 - Physical Sciences | |||||
52 - Psychology | |||||
99 - Multidisciplinary |
CRICOS Provider Code 00301J